If you're new here, you may want to subscribe to the
RSS feed. Thanks for visiting!
| Technical Data |
11 kW 50/60Hz | |
![]() |
Nominal power | 11 kW |
| Number of wings | 2 | |
| Power regulation | Stall | |
| Aerodynamic brake | Centrifugal force activation | |
| Tower | Lattice or Tubular, hot dip galvanised. | |
| Hub height | 18,25 meters | |
| Rotor diameter | 13 meters | |
| Yaw system | Free yawing | |
| Rotor speed. | 56 RPM | |
| Rotor direction | Rotate clockwise | |
| Rotor position | Down wind | |
| Generator | Asynchronous / Induction | |
| Noise measurement | only 45 Db at 59 meters | |
| Lifetime | min. 20 years | |
| Foundations | Reinforced concrete 5,0 x 5,0 x 1 meter | |
| Start wind | 3,0 m/s | |
| Temperature range | -20° to 40° C | |







